<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chile leads the way for South American ETFs</title>
	<atom:link href="http://www.myemergingvoice.com/blog/2009/03/24/chile-leads-the-way-for-south-american-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myemergingvoice.com/blog/2009/03/24/chile-leads-the-way-for-south-american-etfs/</link>
	<description>daily news &#38; analysis on Emerging Markets</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:34:15 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foreign Affairs Guru</title>
		<link>http://www.myemergingvoice.com/blog/2009/03/24/chile-leads-the-way-for-south-american-etfs/comment-page-1/#comment-86</link>
		<dc:creator>Foreign Affairs Guru</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://mystockvoice.wordpress.com/?p=391#comment-86</guid>
		<description>Interesting article.  It is good to see that a few countries are weathering the economic downturn.  Hopefully Chile can stimulate more economic activity before their reserve fund runs out.</description>
		<content:encoded><![CDATA[<p>Interesting article.  It is good to see that a few countries are weathering the economic downturn.  Hopefully Chile can stimulate more economic activity before their reserve fund runs out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyStockVoice &#187; Chile leads the way for South American ETFs</title>
		<link>http://www.myemergingvoice.com/blog/2009/03/24/chile-leads-the-way-for-south-american-etfs/comment-page-1/#comment-85</link>
		<dc:creator>MyStockVoice &#187; Chile leads the way for South American ETFs</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://mystockvoice.wordpress.com/?p=391#comment-85</guid>
		<description>[...] More from this article at MyStockVoice [...]</description>
		<content:encoded><![CDATA[<p>[...] More from this article at MyStockVoice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Economy &#187; Archive &#187; Chile leads the way for South American ETFs</title>
		<link>http://www.myemergingvoice.com/blog/2009/03/24/chile-leads-the-way-for-south-american-etfs/comment-page-1/#comment-84</link>
		<dc:creator>Topics about Economy &#187; Archive &#187; Chile leads the way for South American ETFs</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://mystockvoice.wordpress.com/?p=391#comment-84</guid>
		<description>[...] PoliticalEssays added an interesting post on Chile leads the way for South American ETFsHere&#8217;s a small excerpt&#8230;global copper, a shrinking economy &amp; climbing &#8230; of 2009, this is reflected in current long term &#8230; in trading in yesterdays surge on the US&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] PoliticalEssays added an interesting post on Chile leads the way for South American ETFsHere&#8217;s a small excerpt&#8230;global copper, a shrinking economy &amp; climbing &#8230; of 2009, this is reflected in current long term &#8230; in trading in yesterdays surge on the US&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
